Huawei Honor 7 ini memiliki bentang layar sebesar 5,2 inch dengan resolusi layar 1080 x 1920 pixels dengan kerapatan pixel ~424 ppi. Honor 7 ini menggunakan teknologi layar IPS capacitive touchscreen 16M Colors.Honor 7 memiliki dimensi yang cukup tipis yaitu 143,2 x 71,9 x 8,5 mm dengan berat 157 gram yang membuat Honor 7 ini nyaman di tangan saat digunakan. Untuk OS Huawei Honor 7 ini telah menggunakan OS Android Lollipop v5.0 yang telah dipercantik dengan User Interface (UI) Emotion UI 3.1.
Huawei Honor 7 ini telah mendukung jaringan 4G LTE dengan kecepatan LTE Cat6 300/50 Mbps yang pastinya sangat lancar pada saat anda sedang menjelajah dunia internet. Honor 7 juga dilengkapi dengan konektivitas Wi-Fi, Bluetooth, GPS, dan USB.
Huawei Honor 7 ini memiliki media penyimpanan / memori internal yang sangat besar yaitu 16GB / 64GB dan masih bisa diperluas lagi dengan memori eksternal sebesar 128GB microSD. Dan untuk masalah dapur pacu, Honor 7 memiliki RAM sebesar 3GB dengan processor Quad-Core 2,2 GHz Cortex-A53 dan Quad-Core 1,5 GHz Cortex-A53 dan untuk pengolah grafis Honor 7 menggunakan GPU Mali-T628.
Dan untuk kamera, Huawei Honor 7 memiliki kamera belakang sebesar 20 MP dengan resolusi 4992 x 3744 pixels yang telah dilengkapi dengan dengan Dual LED-Flash, Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, dan Panorama. Dan untuk kamera depan Honor 7 memiliki kamera depan sebesar 8 MP yang akan membuat kualitas foto selfie dan video call anda menjadi sangat baik.
Huawei Honor 7 memiliki baterai berjenis Li-Po dengan kapasitas 3100 mAh dan bersifat Non-Removable. Dan berikut adalah spesifikasi lengkap Huawei Honor 7.
Daftar Spesifikasi Huawei Honor 7 Lengkap
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA | |
| 4G bands | LTE band 1(2100), 3(1800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
| Weight | 157 g (5.54 oz) | |
| SIM | Optional Dual SIM | |
| – Fingerprint sensor | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| – Emotion UI 3.1 | ||
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | HiSilicon Kirin 935 | |
| CPU | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T628 | |
| MEMORY | Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16/64 GB, 3 GB RAM | |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes | |
| Secondary | 8 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
| NFC | Yes | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Black, White, Gold | |
| – Active noise cancellation with dedicated mic | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – MP4/H.265 player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 3100 mAh battery | |
| Stand-by | – | |
| Talk time | – |
Dan Harga Huawei Honor 7 adalah sekitar 290 EURO silahkan di rupiahkan sendiri.
Setelah melihat spesifikasi diatas, mungkin ada yang berminat untuk membelinya?
Setelah melihat spesifikasi diatas, mungkin ada yang berminat untuk membelinya?
Tidak ada komentar:
Posting Komentar